2013 Vol Football Schedule
| DATE | OPPONENT | TIME/RESULT |
|---|---|---|
| 08/31/2013 | Austin Peay | 45-0 (W) |
| 09/07/2013 | Western Kentucky | 52-20 (W) |
| 09/14/2013 | at Oregon | 59-14 (L) |
| 09/21/2013 | at Florida | 31-17 (L) |
| 09/28/2013 | South Alabama | 31-24 (W) |
| 10/05/2013 | Georgia | 34-31 (OT L) |
| 10/12/2013 | Open | —- |
| 10/19/2013 | South Carolina | 23-21 (W) |
| 10/26/2013 | at Alabama | 3:30 CBS |
| 11/02/2013 | at Missouri | 6 pm ESPN2 or 7 pm ESPN |
| 11/09/2013 | Auburn | TBD |
| 11/16/2013 | Open | —- |
| 11/23/2013 | Vanderbilt | TBD |
| 11/30/2013 | at Kentucky | TBD |
2012 Vol Football Schedule
| DATE | OPPONENT | TIME/RESULT |
|---|---|---|
| 08/31/2012 | N.C. State (Georgia Dome) | 35-21 (W) |
| 09/08/2012 | Georgia State | 51-13 (W) |
| 09/15/2012 | Florida | 37-20 (L) |
| 09/22/2012 | Akron | 47-26 (W) |
| 09/29/2012 | at Georgia | 51-44 (L) |
| 10/06/2012 | Open | —- |
| 10/13/2012 | at Mississippi State | 41-31 (L) |
| 10/20/2012 | Alabama | 44-13 (L) |
| 10/27/2012 | at South Carolina | 38-35 (L) |
| 11/03/2012 | Troy | 55-48 (W) |
| 11/10/2012 | Missouri | 51-48 (L) |
| 11/17/2012 | at Vanderbilt | 41-18 (L) |
| 11/24/2012 | Kentucky | 37-17 (W) |
| OVERALL RECORD | 5-7 (1-7 SEC) |
2011 Vol Football Schedule
| DATE | OPPONENT | TIME/RESULT |
|---|---|---|
| 09/04/10 | Tennessee Martin | 50-0 (W) |
| 09/11/10 | Oregon | 48-13 (L) |
| 09/18/10 | Florida | 31-17 (L) |
| 09/25/10 | UAB | 32-29 (W) |
| 10/02/10 | LSU | 16-14 (L) |
| 10/09/10 | at Georgia | 41-14 (L) |
| 10/23/10 | Alabama | 41-10 (L) |
| 10/30/10 | at South Carolina | 38-24 (L) |
| 11/06/10 | at Memphis | 50-14 (W) |
| 11/13/10 | Mississippi | 52-14 (W) |
| 11/20/10 | at Vanderbilt | 24-10 (W) |
| 11/27/10 | Kentucky | 24-14 (W) |
| 12/30/10 | North Carolina in the Music City Bowl | 30-27 (L) |
| Overall Record | 6-7 (3-5 SEC) |
2010 Football Schedule
| DATE | OPPONENT | TIME/RESULT |
|---|---|---|
| 09/04/10 | Tennessee Martin | 50-0 (W) |
| 09/11/10 | Oregon | 48-13 (L) |
| 09/18/10 | Florida | 31-17 (L) |
| 09/25/10 | UAB | 32-29 (W) |
| 10/02/10 | LSU | 16-14 (L) |
| 10/09/10 | at Georgia | 41-14 (L) |
| 10/23/10 | Alabama | 41-10 (L) |
| 10/30/10 | at South Carolina | 38-24 (L) |
| 11/06/10 | at Memphis | 50-14 (W) |
| 11/13/10 | Mississippi | 52-14 (W) |
| 11/20/10 | at Vanderbilt | 24-10 (W) |
| 11/27/10 | Kentucky | 24-14 (W) |
| 12/30/10 | North Carolina in the Music City Bowl | 30-27 (L) |
| Overall Record | 6-7 (3-5 SEC) |